RING SIZE CONVERSION
| Ring Diameter (mm) | US | UK/AU | The Rose (EU) Size | One/urbOne |
| 15.9 | 5.25 | K | 50 | 53 |
| 16.3 | 5.5 | L | 51 | 53 |
| 16.5 | 6 | L½ | 52 | 55 |
| 16.9 | 6.5 | N | 53 | 55 |
| 17.3 | 7 | N½ | 54 | 57 |
| 17.5 | 7.25 | O | 55 | 57 |
| 17.9 | 7.5 | P | 56 | 60 |
| 18.1 | 8 | Q | 57 | 60 |
| 18.5 | 8.5 | Q½ | 58 | 60 |
| 18.8 | 8.75 | R | 59 | 62 |
| 19.2 | 9 | S | 60 | 62 |
| 19.4 | 9.5 | S½ | 61 | 65 |
| 19.8 | 10 | T½ | 62 | 65 |
Between sizes?
We recommend sizing up for a more comfortable fit.
Our rings follow EU sizing. Classic styles fit true to size.
Wider resin designs (The One, urbOne) have a closer fit due to their shape and material, we recommend sizing up as per the table.
Find your size?
- Choose a ring that fits your finger well
- Measure the interior diameter of the ring in millimeters (mm).
- Refer to the measurement chart above
- Or use our printable ring sizing tool
Still unsure?
Visit a local jeweller to have your finger measured or contact us
Our client care experts are always here to help.
